Call4Service
Contact
0172 44 67 89 Service-Hotline
Nieuwsbrief
Stage AM 22
  • 122 mm
  • 2200 kg
  • Ergonomisch en met beide handen bedienbaar bedieningselement.
  • Geoptimaliseerde hydraulica voor minder krachtsinspanning.
  • Duurzaam dankzij robuuste materialen en verwerking.
  • Onderhoudsvrij dankzij permanent gesmeerde verbindingen.
  • Speciaal daalventiel voor uiterst gevoelig dalen van de last.

Hand palletwagen AM 22

De robuuste en betrouwbare palletwagens AM 22 zijn de klassiekers van Jungheinrich en zijn ideaal voor het dagelijks transport van goederen over korte afstanden. Daarbij zijn ze vooral eenvoudig qua handling, dankzij een ergonomisch bedieningselement dat aan beide zijden met slechts één hand kan worden bediend. De optimaal afgestemde hydraulica in combinatie met de verchroomde bussen van de wielen en scharnieren zorgen ervoor dat de lading met een minimale krachtsinspanning kan worden bewogen. Dat staat garant voor bijzonder ergonomisch werken en verhoogt de veiligheid in uw bedrijf. De beschikbaarheid van deze handpalletwagens wordt niet alleen gewaarborgd door de permanent gesmeerde verbindingen maar ook door de onderhoudsvrije pomphydraulica met speciaal daalventiel. Het gebruikte hoogwaardige staal en de gelaste disselvoet staan bovendien garant voor de duurzaamheid van de AM 22. Voor een veilig en eenvoudig goederentransport in iedere situatie.

Features

Modeloverzicht

Model Capaciteit Hefhoogte Rijsnelheid Totale lengte
AM 22, 520x600, N-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x1054, N-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-GN, NH 2.200 kg 122 mm - 1.523 mm
AM 22, 520x600, C-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, NH 2.200 kg 122 mm 0 km/h 1.165 mm
AM 22, 520x902, C-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GV, NH 2.200 kg 122 mm 0 km/h 1.320 mm
AM 22, 520x1054, C-GV, NH 2.200 kg 122 mm 0 km/h 1.424 mm
AM 22, 520x1150, C-GV, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-GV, NH 2.200 kg 122 mm 0 km/h 1.577 mm
AM 22, 520x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x950, N-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C-BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C-BV, NH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 22, 520x1900, C-BV, NH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C-BV, NH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C-GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x1150, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C-BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C-BV, NH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C-BV, NH 1.200 kg 122 mm 0 km/h 2.773 mm
AM 22, 680x600, V-BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C-BV, SH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 22, 520x1900, C-BV, SH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C-BV, SH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C-BV, SH 1.200 kg 122 mm 0 km/h 2.273 mm
AM 22, 680x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm

Heeft u nog vragen?